North West University (NWU), located in the vibrant province of North West, South Africa, is recognized for its excellent academic programs, innovative research, and inclusive campus culture.
Application Dates and Process
- Applications for 2024: Opened on 1 March 2024 and will close on 30 September 2024. The University reserves the right to alter this date.
Application Fees
- Application Fee: FREE
How To Calculate APS – NWU
To qualify for your desired programme, you must meet the Admission Points Score (APS) requirement specified by each programme. A higher APS enhances your likelihood of acceptance. Your APS is calculated by totaling the scores from up to six subjects, not including Life Orientation.
NSC Level | APS |
8 = 90-100% | 8 |
7 = 80-89% | 7 |
6 = 70-79% | 6 |
5 = 60-69% | 5 |
4 = 50-59% | 4 |
3 = 40-49% | 3 |
2 = 30-39% | 2 |
1 = 0-29% | 1 |
Example:
Subject | % | APS |
Xitsonga HL | 55% | 4 |
English FAL | 57% | 4 |
Mathematics | 70% | 6 |
Physical Science | 78% | 6 |
Geography | 71% | 6 |
Life Sciences | 60% | 5 |
Total | 31 |
How to Apply at NWU
Step 1: Obtain Your Student Number
- Go to the application portal https://studies.nwu.ac.za/studies/apply.
- Select “New application.”
- Choose “Create new student number” and fill in all required details.
- Remember, receiving a student number doesn’t mean your application is complete. Follow all steps to fully submit your application.
Step 2: Log In
- You’ll receive your student number and PIN via email and SMS.
- Log in with these credentials.
- Do not change your email or phone number as they are essential for communication.
Step 3: Select Your Program
- Fill in all necessary fields.
- Refer to the yearbooks for detailed information on qualifications and curricula.
Step 4: Upload Documents
- Upload your latest academic results and any prior qualifications.
- Include a certified copy of your ID.
- Download, complete, and upload the Undertaking form.
- International students must also upload a copy of their passport.
Step 5: Submit Your Application
- Click the “Submit Application” button to finalize your application process.
Faculties
Faculty of Engineering
The Faculty of Engineering at NWU is renowned for cultivating top-tier, adaptable, and forward-thinking engineers dedicated to making a positive global impact. With all engineering programs accredited by the Engineering Council of South Africa (ECSA), graduates are well-equipped for professional opportunities both within South Africa and internationally. This accreditation ensures that the education provided meets rigorous standards and is recognized worldwide, opening doors to a multitude of career paths for aspiring engineers.
DEGREE | FIELD | APS |
---|---|---|
Bachelor of Engineering (BEng) | Chemical Engineering Electrical and Electronic Engineering Computer and Electronic Engineering Electromechanical Engineering Mechanical Engineering Industrial Engineering Mechatronic Engineering | 34 |
Faculty of Law
The NWU’s Faculty of Law is committed to shaping well-rounded legal professionals by imparting essential knowledge, fostering ethical standards, and honing practical skills. The faculty actively contributes to the advancement of legal science through research conducted by its staff and postgraduate students, all aimed at promoting justice and bolstering our constitutional democracy. This dedication ensures that graduates are not only prepared for their careers but also equipped to serve the greater good.
DEGREE | FIELD | APS |
---|---|---|
Bachelor of Arts in Law (BA in Law) | with Psychology with Politics with Industrial Psychology | 28 |
Bachelor of Com- merce in Law (BCom in Law) | 30 | |
Bachelor of Laws (LLB) | 30 | |
Extended Bachelor of Laws (LLB) | 28 |
Faculty of Theology
The Faculty of Theology at NWU embraces a diverse range of theological traditions, with a special focus on reformational theology. This approach acknowledges the Bible as divinely inspired by the Holy Spirit, affirming its authority while also considering its historical context. The faculty’s mission extends beyond academia to serve both the church and society at large. Through its theological practice, it seeks to enrich Christian faith, support the reformation of the church, and foster the ethical transformation of society on a global scale.
DEGREE | FIELD | APS |
---|---|---|
BA in Ancient Languages as first qualification | 24 | |
BA in Pastoral Psychology as first qualification * In consultation with Association of Christian Religious Practitioners (ACRP) | 26 | |
BTh with Pastoral Counselling and Psychology as first qualification * In consultation with the Association of Christian Religious Practitioners (ACRP) | 24 | |
Bachelor of Divinity (BDiv) * In consultation with Curators of the Reformed Churches in SA * Curators of the Hervormde Kerk * Curators of the Dutch Reformed Church | 24 | |
BTh with Bible Languages and Bible Translation | 24 | |
BTh in Christian Ministry as first qualification * In consultation with the Governing Body of Theological Education * Department of Education and Training of the AFM | 24 |
Faculty of Education
The Faculty of Education at NWU stands out as South Africa’s premier institution for both contact and open distance learning. It takes pride in nurturing future professionals across various sectors. The faculty’s research excellence is evident in its community-centric, cooperative, and pragmatic approach to societal issues. Notably, its scholarly contributions have enriched the fields of human rights education, diversity, literacy, self-directed learning, as well as leadership and management, thereby influencing both academic discourse and practical applications.
DEGREE | FIELD | APS |
---|---|---|
Bachelor of Education (BEd) in Foundation Phase Grade R – 3 | 26 | |
Bachelor of Education (BEd) in Intermediate Phase Grade 4 – 6 | with Mathematics, Science and Technology | 26 |
with Life Skills and Social Sciences | 26 |
Bachelor of Education (BEd) in Senior and Further Education and Training Grade 7 – 12 | with Economics with History with Business Studies | 26 |
with Geography | 26 | |
with English | 26 | |
with Physical Sciences | 26 | |
with Accounting | 26 | |
with Mathematics | 26 | |
with Afrikaans | 26 | |
with Life Sciences | 26 | |
with Life Orientation | 26 | |
with Engineering, Graphics and Design | 26 | |
with Computer Application Technology | 26 | |
with Sesotho | 26 | |
with Mechanical Technology with Civil Technology with Electrical Technology | 26 | |
with Setswana | 26 | |
with Information Technology with Art | 26 | |
with Mathematical Literacy | 26 |
Faculty of Natural and Agricultural Sciences
If you’re drawn to the world of science, NWU’s Faculty of Natural and Agricultural Sciences is your gateway to a comprehensive exploration of this domain. The faculty provides a broad spectrum of study areas, encompassing the physical and chemical sciences, life sciences, earth and spatial sciences, mathematical and statistical sciences, agriculture, computer science and information systems, as well as business mathematics and indigenous knowledge systems. It’s an ideal environment for nurturing your curiosity and advancing your scientific expertise.
DEGREE | FIELD | APS |
---|---|---|
Diploma in Animal Health | 22 | |
Diploma in Animal Science | 22 | |
Diploma in Plant Science | Crop Production | 22 |
Bachelor of Science | with Chemistry and Physics with Physics and Mathematics with Physics and Applied Mathematics with Physics and Computer Science with Computer Science and Mathematics | 26 |
with Biochemistry and Chemistry | 26 | |
with Chemistry, Mathematics and Applied Mathematics with Geography and Applied Mathematics | 26 | |
with Applied Mathematics and Chemistry with Chemistry and Mathematics with Applied Mathematics and Electronics with Electronics and Mathematics with Electronics and Physics with Chemistry and Computer Science with Computer Science and Electronics | 26 |
with Mathematics and Economy with Computer Science and Economics | 26 | |
with Computer Science and Statistics | 26 | |
Extended Bachelor of Science | with Applied Mathematics and Chemistry with Applied Mathematics and Electronics with Biochemistry and Chemistry with Chemistry and Computer Science with Chemistry and Mathematics with Chemistry and Physics with Computer Science and Electronics with Computer Science and Mathematics with Electronics and Mathematics with Electronics and Physics with Physics and Applied Mathematics with Physics and Computer Science with Physics and Mathematics Biological Sciences with Microbiology and Biochemistry Environmental Sciences with Botany and Biochemistry Environmental Sciences with Botany and Chemistry Environmental Sciences with Botany and Microbiology Environmental Sciences with Chemistry and Geography Environmental Sciences with Geography and Botany Environmental Sciences with Geography and Computer Science Environmental Sciences with Microbiology and Chemistry Mathematical Sciences with Applied Mathematics and Mathematics | 24 |
Bachelor of Science in Information Technology | 26 | |
Extended Bachelor of Science in Information Technology | 24 | |
Bachelor of Science in Mathematical Sciences | with Statistics and Mathematics | 26 |
with Mathematics | 26 | |
with Applied Mathematics and Mathematics | 26 | |
Bachelor of Science in Biological Sciences | with Microbiology and Biochemistry with Microbiology and Botany | 26 |
with Botany and Biochemistry with Zoology and Biochemistry with Chemistry and Physiology with Zoology and Botany with Zoology and Microbiology with Zoology and Physiology with Microbiology and Physiology | 26 | |
Bachelor of Science in Environmental Sciences | with Microbiology and Chemistry with Botany and Chemistry with Geography and Computer Science with Geography and Botany | 26 |
with Zoology and Chemistry with Chemistry and Geology with Geology and Geography with Zoology and Geography with Geology and Botany with Zoology and Geology with Geology and Microbiology with Tourism and Zoology with Tourism and Geography with Tourism and Botany | 26 | |
with Chemistry and Geography | 26 | |
Bachelor of Science in Financial Mathematics | 32 |
Extended Bachelor of Science in Financial Mathematics | 28 | |
Bachelor of Science in Business Analytics | 32 | |
Extended Bachelor of Science in Business Analytics | 28 | |
Bachelor of Science in Quantitative Risk Management | 32 | |
Extended Bachelor of Science in Quantitative Risk Management | 28 | |
Bachelor of Science in Actuarial Sciences | 32 | |
Bachelor of Science in Urban and Regional Planning | 28 | |
Bachelor of Science in Agricultural Sciences | with Agricultural Economics with Animal Science with Agronomy and Horticulture with Animal Health | 26 |
with Soil Science and Agronomy with Agricultural Economics and Agronomy | 26 | |
Bachelor of Science in Indigenous Knowledge Systems | Indigenous Knowledge Systems | 26 |
Faculty of Economic and Management Sciences
The Faculty of Economic and Management Sciences at NWU is dedicated to achieving international acclaim and innovation, with a commitment to excellence through the development of human potential. Offering an extensive range of over 30 programmes, the faculty covers diverse areas such as accounting, management, marketing, human resources, tourism, and economics. It is particularly distinguished for its Chartered Accountant studies, positioning itself as a leading institution in this field.
DEGREE | FIELD | APS |
---|---|---|
Bachelor of Commerce in Accounting (general) | 24 | |
Bachelor of Commerce in Chartered Accountancy (CA) | 32 | |
Extended Bachelor of Commerce in Chartered Accountancy (CA) | 28 | |
Bachelor of Commerce in Financial Accountancy (SAIPA) | 28 | |
Extended Bachelor of Commerce in Financial Accountancy (SAIPA) | 24 | |
Bachelor of Commerce in Forensic Accountancy | 36 | |
Bachelor of Commerce in Management Accountancy (CIMA) | 30 | |
Bachelor of Commerce in Operations Research | 24 | |
Bachelor of Commerce in Statistics | 24 | |
Extended Bachelor of Commerce in Statistics | 20 | |
Bachelor of Commerce in Business Operations | with Logistics Management | 24 |
Extended Bachelor of Commerce in Business Operations | with Logistics Management | 20 |
Bachelor of Commerce in Business Operations | with Transport Economics | 24 |
Extended Bachelor of Commerce in Business Operations | with Transport Economics | 20 |
Bachelor of Commerce in Economic Sciences | with Agricultural Economics and Risk Management | 26 |
with Economics and Econometrics | 26 | |
Extended Bachelor of Commerce in Economic Sciences | with Economics and Econometrics | 20 |
Bachelor of Commerce in Economic Sciences | with Economics and International Trade | 26 |
Extended Bachelor of Commerce in Economic Sciences | with Economics and International Trade | 24 |
Bachelor of Commerce in Economic Sciences | with Economics and Informatics | 26 |
with Economics and Risk Management | 26 | |
Extended Bachelor of Commerce in Economic Sciences | with Economics and Risk Management | 24 |
Bachelor of Administration in Human Resources Management | 23 | |
Extended Bachelor of Administration in Human Resource Management | 21 | |
Bachelor of Administration in Industrial and Organisational Psychology | 23 | |
Extended Bachelor of Administration in Industrial and Organisational | 21 | |
Bachelor of Arts | with Industrial and Organisational Psychology and Labour Relations Management | 26 |
with Tourism Management | 22 | |
Bachelor of Commerce in Management Sciences | with Marketing and Tourism Management | 24 |
with Tourism Management | 24 | |
with Tourism and Recreation Skills | 24 | |
Bachelor of Commerce in Human Resource Management | with Labour Relations Management | 30 |
Bachelor of Commerce in Industrial and Organisational Psychology | with Labour Relations Management | 30 |
Bachelor of Commerce in Management Sciences | with Business Management | 24 |
Extended Bachelor of Commerce in Management Sciences | with Business Management | 20 |
Bachelor of Commerce in Management Sciences | with Communication Management | 24 |
with Marketing Management | 24 | |
Extended Bachelor of Commerce in Management Sciences | with Marketing Management | 20 |
Bachelor of Commerce in Management Sciences | with Sport and Business Management | 24 |
with Safety Management | 24 | |
Bachelor of Commerce in Information Systems | 24 | |
Extended Bachelor of Commerce in Information Systems | 20 |
Faculty of Health Sciences
The NWU’s Faculty of Health Sciences is dedicated to the comprehensive care of individuals, aligning with the WHO’s standards to ensure physical, mental, and emotional health. The faculty encompasses five academic schools, each providing a range of undergraduate, postgraduate, and research programmes across various specialized areas of healthcare. This holistic approach prepares students to meet the diverse needs of the healthcare industry.
DEGREE | FIELD | APS |
---|---|---|
Diploma in Coaching Science | Coaching | 18 |
Bachelor of Health Sciences | with Physiology and Biochemistry | 24 |
with Physiology and Psychology | 26 | |
with Sport Coaching and Human Movement Sciences | 24 | |
with Recreation Science and Psychology | 26 | |
with Recreation Science and Tourism Management with Sport and Recreation Administration | 24 | |
Bachelor of Arts in Behavioural Sciences | with Psychology and Labour Relations Management | 26 |
Bachelor of Arts | with Psychology, Geography and Environmental Management with Psychology and Tourism Management | 26 |
Bachelor of Social Sciences | with Psychology | 26 |
Bachelor of Consumer Studies | 24 |
Bachelor of Consumer Sciences in Food Product Management | with Food Communication | 24 |
Bachelor of Consumer Sciences in Food Product Management | with Food Supply | 24 |
Bachelor of Consumer Sciences in Fashion Retail Management | with Fashion Communication | 24 |
Bachelor of Consumer Sciences in Fashion Retail Management | with Fashion Supply | 24 |
Bachelor of Social Work | 28 | |
Bachelor of Pharmacy | Pharmacy | 32 |
Bachelor of Science in Dietetics | 30 | |
Bachelor of Health Sciences in Occupational Hygiene | 27 | |
Bachelor of Health Sciences in Biokinetics | 32 | |
Bachelor of Nursing | 25 |
Faculty of Humanities
The Faculty of Humanities at NWU is a vibrant center for scholarly exploration, dedicated to the study of human experience and interaction. It stands at the forefront of various disciplines, including performing arts, design, languages, linguistics, literature, history, theology, architecture, and archaeology. With six specialized schools—Communication, Languages, Government Studies, Music, Philosophy, and Social Sciences—it offers a rich educational landscape. Here, students are encouraged to broaden their horizons and transform the abstract into tangible achievements.
School Of Government Studies
DEGREE | FIELD | APS |
---|---|---|
Bachelor of Arts (BA) in Public Governance | with Public Administration with Politics and Public Administration with Public Administration and Social Studies with Public Administration and Geography with Public Administration and Labour Relations Management | 25 |
with Municipal Management and Leadership | 25 | |
with Policing Practice | 25 | |
Bachelor of Social Sciences (BSocSc) | with Political Studies and International Relations | 24 |
Bachelor of Administration in Development and Management | with Local Government Management | 21 |
Extended Bachelor of Administration in Development and Management | with Local Government Management | 20 |
School Of Communication
DEGREE | FIELD | APS |
---|---|---|
Bachelor of Arts (BA) Communication | 24 | |
Bachelor of Arts (BA) in Graphic Design | with Communication | 24 |
School Of Languages
DEGREE | FIELD | APS |
---|---|---|
Bachelor of Arts (BA) in Language and Literary Studies | The following subjects are offered: English (ENLL) Language Practice (LPRA) Setswana HL (SETM) | 24 |
The following subjects are offered: Afrikaans and Dutch (AFLL) Creative Writing (SKRK) English (ENLL) French (FREN) German (GERM) Language Practice (LPRA) Setswana – HL (SETM) Setswana – SAL (ATSN) South African Sign Language (SASL) | 24 | |
with Language Practice with Language Practice and Communication with Languages The following subjects are offered: Afrikaans and Dutch (AFLL) English (ENLL) French (FREN) German (GERM) Language Practice (LPRA) Sesotho (SSLL) | 24 | |
Bachelor of Arts (BA) in Language Technology | 24 |
School Of Music
DEGREE | FIELD | APS |
---|---|---|
Diploma in Music (DM) | 18 [OR an equivalent qualification in which the modules for the final year have been passed with an average of at least 60%] | |
Bachelor of Arts (BA) in Music and Society | 21 [OR a diploma in music OR an equivalent qualification in which the modules for the final year have been passed with an average of at least 60%] | |
Baccalaureus Musicae (BMus) | 24 [Or a diploma in music] |
School Of Philosophy
DEGREE | FIELD | APS |
---|---|---|
Bachelor of Philosophy (BPhil) | With Philosophy, Politics and Economics | 26 |
Bachelor of Arts (BA) Humanities | with Afrikaans and Dutch | 24 |
with English | 24 | |
with Setswana | 24 | |
with Sesotho | 24 | |
with Social Sciences (PC, VC) with Psychology (MC, PC, VC) with History (MC, PC, VC) with Geography (MC, PC, VC) with French (PC, VC) with German (PC) with History of Art (PC) with Latin (PC) with Politics (PC, VC) with Social Anthropology (PC) with Sociology (MC, PC, VC) with Philosophy (MC, PC) with History and Society (MC, VC) with Psychology and Society (MC, PC, VC) with Geography and Society (MC, VC) with Politics and Society (VC) | 24 |
School Of Social Sciences
DEGREE | FIELD | APS |
---|---|---|
Bachelor of Social Sciences (BSocSc) | with Development Studies (MC) with Geography (MC, PC, VC) with History (MC, PC, VC) with Population Studies (MC) with Psychology and Social Sciences (MC, PC, VC) with Social Anthropology (PC, VC) with Sociology (MC, PC, VC) | 22 |
with Economics (MC, VC, PC) | 22 | |
Bachelor of Arts (BA) | with Sociology and Geography with Sociology and Labour Relations Management | 22 |
Bachelor of Arts (BA) in Behavioural Sciences | with Sociology and Psychology | 22 |
Admission requirements
To ensure you have the most current admission requirements, please download the latest yearbook. Keep in mind that these requirements may change due to selection processes and specific criteria set by different faculties.
The information provided is a general overview of the fields of study and is intended for introductory and orientation purposes. North-West University does not take responsibility for any inaccuracies that may appear in this guide. Always refer to the official university yearbook when assembling your study programme.
Download the latest yearbook or request it via: https://studies.nwu.ac.za/studies/yearbooks
or request at:
Email: studies@mynwu.info
Phone: 018 285 4320
Please be aware that due to capacity limitations, meeting the minimum requirements does not guarantee admission. The university selects candidates based on available space and the competitiveness of the applicant pool, often using Grade 12 results as a deciding factor.
Contact Details
- Phone: +27 (0) 18 299 1111 / 2222 / 3333
- Email: studies@nwu.ac.za
- Physical Address: North-West University, Private Bag X1290, Potchefstroom, 2520, South Africa.
Checking Your Application Status
You can verify your application status by visiting the NWU Application Status Page or contacting the Admissions Office directly.
NWU offers a unique blend of academic rigor and a supportive community, making it an ideal place for students to grow intellectually and socially. For more detailed information, please visit the official North West University website or contact their support centers directly. Join the NWU family and be part of a university that inspires greatness!